Regístrate y obtén un 10% de descuento
Obtén acceso y ofertas exclusivas, además de un 10% de descuento en tu primer pedido superior a 85€ (se aplican exclusiones) como agradecimiento por suscribirte.
Guía de Tallas
HOMBRE - Tabla de Tallas de Pantalones Deportivos
| TALLA | XXXS | XXS | XS | XS | S | S | M | M | M | L | L | XL | XL-XXL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| DE | 34 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 48 | 50 | 52 | 54 |
| FR, ES | 36 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 | 50 | 52 | 54 | 56 |
| IT | 40 | 42 | 42 - 44 | 44 | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 | 58 | 60 |
| CINTURA (pulgadas) | 13,25 - 13,75 | 14,25 - 14,75 | 14,75 - 15,25 | 15,25 - 15,75 | 15,75 - 16,25 | 16,25 - 16,75 | 16,75 - 17,25 | 17,25 - 17,75 | 17,75 - 18,25 | 18,25 - 18,75 | 18,75 - 19,25 | 19,25 - 19,75 | 20,25 - 20,75 | 21,25 - 21,75 | 22,25 - 22,75 | 23,25 - 23,75 |
| CINTURA (cm) | 33 - 34,5 | 35,5 - 37 | 37 - 38 | 38 - 39,5 | 39,5 - 40,5 | 40,5 - 42 | 42 - 43 | 43 - 44,5 | 44,5 - 45,5 | 45,5 - 47 | 47 - 48 | 48 - 49,5 | 50,5 - 52 | 53 - 54,5 | 55,5 - 57 | 58 - 59,5 |
Mida aqui desde A hasta B


Tu cesta está vacía
Obtén acceso y ofertas exclusivas, además de un 10% de descuento en tu primer pedido superior a 85€ (se aplican exclusiones) como agradecimiento por suscribirte.
You’re now subscribed to our email list and will be the first to hear about new arrivals and special offers.
You are already set to receive the latest offers and news.